LHC Safety Documentation
Color code: Not started, In progress, Under approval, Released, Obsolete, Unknown
List of facilities | Status | Descriptive Part | Demonstrative Part | Operational Part | REM Part | Facility owner |
|---|---|---|---|---|---|---|
| LHC Complex | In operation | |||||
| LHC Main Ring | In operation | CERN-0000095607 | CERN-0000095608 | CERN-0000095609 | CERN-0000095610 | |
| TI2 & TI8 | In operation | |||||
| Experiments in the LHC Machine | ||||||
| FASER | CERN-0000198239 | |||||
| TOTEM | ||||||
| ALPHA | ||||||
| Other | ||||||
| LHC Large Experiments | ||||||
| ATLAS | In operation | ATC-0009 | ||||
| ALICE | In operation | ALI-0000000267 | ||||
| CMS | In operation | CMS-0000010093 | CMS-0000010095 | CMS-0000010085 | CMS-0000010077 | |
| LHCb | In operation | |||||
| Other beam facilities under LHC CSAP | ||||||
| ADAM (Light) | Under construction | EDMS 1279475 | EDMS 1608627 | EDMS 1608386 | CERN-0000100941 | |
LHC Complex: Safety files